
Welcome to Myanma Port Authority
Myanma Port Authority is one of the State-owned enterprises under the Ministry of Transport and Communications. It is the only organization which not only raises state’s finances by offering services for seagoing vessels and managing other port related infrastructures but also responsible for the development of nation’s Port Industry by facilitating and regulating.
Myanma Port Authority is the best pillar to build the modern develop nation especially for the maritime trade development with the optimize balance between regulatory and facilitation to the player of port industry together.
The Myanma Port Authority is organized with 9 departments as mentioned belowed:



Announcements
Holiday :
Tender :
Tide Information :
DraughtForecast :
Berthing List :
Port Electronic Data Interchange System
Time | Low | Time | Height | Time | Low | Time | Height | |
---|---|---|---|---|---|---|---|---|
09/12/2019 | 08:25 | 1.42 | 01:19 | 5.73 | 20:23 | 1.50 | 13:47 | 5.45 |
09/12/2019 | 08:25 | 1.42 | 01:19 | 5.73 | 20:23 | 1.50 | 13:47 | 5.45 |
09/12/2019 | 08:25 | 1.42 | 01:19 | 5.73 | 20:23 | 1.50 | 13:47 | 5.45 |
08/12/2019 | 07:41 | 1.82 | 00:42 | 5.41 | 19:39 | 1.77 | 13:09 | 5.14 |
08/12/2019 | 07:41 | 1.82 | 00:42 | 5.41 | 19:39 | 1.77 | 13:09 | 5.14 |
08/12/2019 | 07:41 | 1.82 | 00:42 | 5.41 | 19:39 | 1.77 | 13:09 | 5.14 |
07/12/2019 | 06:49 | 2.27 | 12:22 | 4.81 | 18:50 | 2.04 | 00:00 | 0.00 |
07/12/2019 | 06:49 | 2.27 | 12:22 | 4.81 | 18:50 | 2.04 | 00:00 | 0.00 |
07/12/2019 | 06:49 | 2.27 | 12:22 | 4.81 | 18:50 | 2.04 | 00:00 | 0.00 |
News Archived
- March 2017 (2)
- April 2017 (1)
- November 2018 (1)
- February 2019 (1)
- May 2019 (1)